Pre-lectures as introduction to polymer chemistry and mechanics (deadline March 7)
In this document we provide you with a short crash courseon the basics of polymer chemistry and mechanics, which is essential knowledge to commence your project work, and to be able to start discussing polymer circularity during the in-person week in March. Have you already had a course on polymers? Great! In such case the below will be merely a rehearsal, and this should not take you to long to review the materials. Are polymers new to you? Well, in that case take your time to study these lectures more closely. Overall, the below represents ca. 2 hours of video material. You should have reviewed this material in preparation for an individual short multiple choice test of about 20 questions, the result of which counts for 20% of your final mark on this course. The test will take place on or right after March 7, so that is your deadline for this part of the virtual preparation phase.
The Efficient Engineer | |||
Lecture | Name | Time | Link |
Lecture 1 | Understanding Young’s Modulus | 6:41 | Understanding Young’s Modulus |
Lecture 2 | Understanding Material Strength, Ductility and Toughness | 7:18 | Understanding Material Strength, Ductility and Toughness |
The Madison Group | |||
Lecture | Name | Time | Link |
Lecture 1 | Back to Basics: Differential Scanning Calorimetry | 12:17 | Back to Basics: Differential Scanning Calorimetry |
Lecture 2 | Back to Basics: Thermogravimetric Analysis (TGA) | 16:56 | Back to Basics: Thermogravimetric Analysis (TGA) |
Extra Useful Lessons: | |||
Lecture | Name | Time | Link |
Polymerworld | Mechanical Properties of Polymer and the Stress-Strain Curve -Tensile Testing | 16:29 | Mechanical Properties of Polymer and the Stress-Strain Curve -Tensile Testing |
Thom Cochell | MSE 201 S21 Lecture 30 – Module 1 – Polymer Thermal Transitions | 11:24 | MSE 201 S21 Lecture 30 – Module 1 – Polymer Thermal Transitions |
Questions
For any questions regarding the video selection above, or about the upcoming individual test, please contact Ms. Cristina Moyaert (Cristina.moyaert@uantwerpen.be).